ACCESSIBILITY
Version November 2024
Please also carefully review (a) the Terms & Conditions, (b) the Consumer Policies & Privacy Notice, (c) MyGenMobile App End User License Agreement, (d) the Auto Pay Authorization, (e) the ILD Consumer Agreement, (f) the rate plan that you select when initiating or using the Service (the “Rate Plan”), and (g) other terms, rules, or policies as made available to you from time to time, as they may apply to you when purchasing or using our products and/or services.
When we say “we”, “us”, “our” or “Gen Mobile”, we mean DISH Wireless L.L.C. and when we say “you”, “your”, “customer” and “user”, we mean a Gen Mobile account holder or anyone who uses our Devices or Services, including, without limitation, all beneficiaries hereof.
Hearing Aid Compatibility
Some people who use hearing aid devices may find it a challenge to use a wireless phone. Advocates in the wireless industry and consumer groups have been working for years to develop standards and solutions to reduce difficulties that the hard-of-hearing can face. In addition, the Federal Communications Commission (FCC) has set requirements for wireless carriers and wireless device manufacturers. There are now a large number of hearing-aid compatible (HAC) devices available.
Device Compatibility Ratings
Each device is tested for hearing aid compatibility under one of two standards: the 2011 ANSI Standard, or the newer 2019 ANSI Standard. Here is how to understand each:
The 2011 ANSI Standard:
Because the 2019 ANSI Standard is so new, most currently available devices were certified under the 2011 ANSI Standard. Under the 2011 ANSI Standard, there are two different ratings to consider when picking a hearing aid compatible device: the M and T ratings.
- M-Ratings measure reduced hearing aid device interference.
- Some people with a hearing aid device experience a buzzing or whining noise when using a wireless phone.
- Phones with an M-Rating of M3 or M4 meet FCC requirements and are less likely to generate interference with hearing devices than phones that are not labeled. M4 is the better/higher of the two ratings.
- Hearing devices may also be measured for immunity to certain types of interference. Your hearing device manufacturer or hearing health professional can help you find immunity results for your hearing device. The more immune your hearing aid is to this interference, the less likely you will be to experience interference from mobile phones or sources such as computer monitors or fluorescent lighting.
- T-Ratings measure compatibility with hearing aids that have telecoils.
- A telecoil is a small device built into some hearing aids for use with the telephone as well as assistive listening devices. Not all hearing aids have telecoils. The T-Rating measures the device’s effectiveness with a telecoil.
- Phones with a T-Rating of T3 or T4 meet FCC requirements and are more likely to work well for people who use hearing aids with telecoils. T4 is the better/higher of the two ratings.
If a phone has an M-Rating of 3 or 4, and a T-Rating of 3 or 4, then it is hearing aid compatible.
The 2019 ANSI Standard:
If a device is certified as passing under the newer 2019 ANSI Standard, it will be labeled “Hearing Aid Compatible” or “HAC.” The 2019 ANSI Standard also includes volume controls for using the handset with or without a hearing aid.
Compatible phones
The following tables provide information about phones currently offered, or recently offered, by Gen Mobile. Gen Mobile is continuously updating its inventory of phones, so a phone listed below may be unavailable when you seek to find it for purchase. Phones unavailable for purchase will not be available for testing.
2011 ANSI Standard: The following phones are certified under the 2011 ANSI Standard.
Manufacturer | Model Name | FCC ID | M Rating | T Rating | Operating System / Functionality |
Alcatel | Axel | 2ACCJH129 | M4 | T3 | Android |
Alcatel | Volta | 2ACCJH124 | M4 | T3 | Android |
Alcatel | GoFlip V | 2ACCJN030 | M4 | T3 | N/A |
Apple | iPhone 8 | BCG-E3174A | M3 | T4 | iOS |
Apple | iPhone 8+ | BCG-E3160A | M3 | T4 | iOS |
Apple | iPhone SE - 2nd Gen | BEG-E3042A | M3 | T4 | iOS |
AT&T | Calypso | XD6U318AA | M3 | T4 | Android |
AT&T | Calypso 2 | XD6U319AA | M4 | T4 | Android |
AT&T | Fusion 5G | RYQEA211001 | M4 | T3 | Android |
AT&T | Fusion Z | 2AVD3V340U | M3 | T3 | Android |
AT&T | Maestro | XD6U202AA | M4 | T3 | Android |
AT&T | Maestro Max | RYQEC1002 | M4 | T3 | Android |
AT&T | Motivate 2 | RYQEA211002 | M3 | T3 | Android |
AT&T | Radiant Max | XD6U304AA | M4 | T4 | Android |
Blu | C5L Max | YHLBLUC5LMX175 | M4 | T3 | Android |
Blu | C5L Max | YHLBLUC5LMX174 | M4 | T3 | Android |
Blu | C5L Max | YHLBLUC5LMX173 | M4 | T3 | Android |
Blu | G33 | YHLBLUG33 | M3 | T3 | Android |
Blu | G53 | YHLBLUG53 | M3 | T3 | Android |
Coolpad | Belleza | R38YLCP3321AT | M3 | T4 | Android |
Coolpad | Legacy Brisa | R38YLCP3706AS | M4 | T4 | Android |
Coolpad | Suva | R38YLCP3669AS | M3 | T3 | Android |
Coosea | Summit | 2A28USL104D | M4 | T3 | Android |
DISH | Bounce | 2A28USL201D | T3 | H3 | Android |
Hot Pepper | Chilaca Plus | 2A33N-L60C | M4 | T3 | Android |
LG | K51 | ZNFL555DL | M3 | T3 | Android |
Motorola | Moto E (7th Gen) | IHDT56YU2 | M3 | T3 | Android |
Motorola | Moto E 2020 | IHDT56YQ1 | M3 | T3 | Android |
Motorola | Moto G 5G | IHDT56AQ3 | M3 | T4 | Android |
Motorola | Moto G Fast | IHDT56ZS5 | M3 | T3 | Android |
Motorola | Moto G Play | IHDT56ZP6 | M3 | T3 | Android |
Motorola | Moto G Play 2021 | IHDT56ZD4 | M3 | T3 | Android |
Motorola | Moto G Power | IHDT56ZH1 | M3 | T3 | Android |
Motorola | Moto G Power 2021 | IHDT56ZH1 | M3 | T3 | Android |
Motorola | Moto G Pure | IHDT56ZX1 | M3 | T3 | Android |
Motorola | Moto G Stylus 5G | IHDT56AL2 | M3 | T3 | Android |
Motorola | Moto G Stylus 5G 2021 | IHDT56XQ5 | M4 | T3 | Android |
Nuu | A23 | 2ADINN6001L | M3 | T3 | Android |
Nuu | A9L | 2ADINS6303L | M3 | T3 | Android |
Nuu | X6 Plus | 2ADINS6003L | M3 | T3 | Android |
Orbic | Journey V | 2ABGH-RC2200L | M3 | T4 | N/A |
Samsung | A03S | ZCASMA0374U | M3 | T3 | Android |
Samsung | A13 5G | A3LSMA135U | M3 | T3 | Android |
Samsung | Galaxy A02 | 2A56X-A02 | M3 | T3 | Android |
Samsung | Galaxy A02s | ZCASMA025U | M3 | T3 | Android |
Samsung | Galaxy A03S | ZCASMA0374U | M3 | T3 | Android |
Samsung | Galaxy A21 | A3LSMA217M | M4 | T3 | Android |
Samsung | Galaxy A23 5G | A3LSMA237U | M3 | T3 | Android |
Samsung | Galaxy A32 5G | A3LSMA326U | M3 | T3 | Android |
TCL | 20XE | 2ACCJH128 | M4 | T3 | Android |
TCL | 30XE 5G | 2ACCJH155 | M3 | T3 | Android |
30Z | 2ACCJH159 | M4 | T3 | Android | |
TCL | GoFlip 4 | 2ACCJN048 | M4 | T4 | Android |
Wingtech | Celero 5G | 2APXW-CELERO5G | M3 | T3 | Android |
2019 ANSI Standard: The following phones are certified under the 2019 ANSI Standard.
Manufacturer | Model Name | FCC ID | Hearing Aid Compatibility | Operating System / Functionality |
AT&T | Maestro Plus | 2AVD3V350U | Pass | Android |
AT&T | Motivate | 2AVD3V341U | Pass | Android |
AT&T | Motivate 3 | RYQEABF22206A | Pass | Android |
Coolpad | Legacy | R38YLCP3705AS | Pass | Android |
LG | K22 | ZNFK200AM | Pass | Android |
LG | Stylo 6 | ZNFQ730TM | Pass | Android |
Nokia | 3.1 Plus | 2AJOTTA1140 | Pass | Android |
Nuu | A10L | 2ADINN5502L | Pass | Android |
Nuu | A23 Plus | 2ADINS6304L | Pass | Android |
Samsung | Galaxy A10e | A3LSMA102U | Pass | Android |
Samsung | Galaxy A11 | ZCASMA115U | Pass | Android |
Samsung | Galaxy A12 | A3LSMA125U | Pass | Android |
Samsung | Galaxy A20 | A3LSMA205U | Pass | Android |
Schok | Classic Flip | 2ALZM-SC3218 | Pass | Android |
Wiko | Wiko Ride 2 | XD6U520AS | Pass | Android |
Wiko | Wiko Ride 3 | XD6U614AS | Pass | Android |
Wingtech | Celero 5G+ | XD6U695DS | Pass | Android |
HELPFUL LINKS
Additional information regarding hearing aid compatibility:
Visit GARI for in-depth Accessibility information on each device Gen Mobile sells. Global Accessibility Reporting Initiative
FCC Information on Hearing Aid Compatibility for Wireless Phones