International Call Rate Checker

Gen Mobile Plans $20+ Include Unlimited Calling to 100+ Destinations
AND
$5 International Credit for $20-30 Plans
$10 International Credit for $40-60 Plans

To make an international call: Dial 011, the country code and the desired phone number.

Country Rate Per Minute Minutes for $5 Minutes for $10 On Plans $20 and Up
Afghanistan 24¢ 21 43
Afghanistan - Cellular 19¢ 27 54
Albania 21¢ 24 48
Albania - Cellular 50¢ 10 20
Algeria 08¢ 61 122 Unlimited
Algeria - Cellular 84¢ 6 12
American Samoa 07¢ 137 274 Unlimited
American Samoa - Cellular 02¢ 226 451 Unlimited
Andorra 04¢ 135 269 Unlimited
Andorra - Cellular 29¢ 17 34 Unlimited
Angola 07¢ 75 150 Unlimited
Angola - Cellular 22¢ 23 46
Anguilla 30¢ 17 34
Anguilla - Cellular 28¢ 18 36
Antarctica $1.25 4 9
Antigua and Barbuda 36¢ 14 28
Antigua and Barbuda - Cellular 33¢ 15 30
Argentina 01¢ 500 1000 Unlimited
Argentina - Cellular 07¢ 67 134 Unlimited
Armenia 20¢ 26 53 Unlimited
Armenia - Cellular 30¢ 17 34
Armenia - Yerevan 24¢ 21 43
Aruba 12¢ 43 85 Unlimited
Aruba - Cellular 28¢ 18 36
Ascension Island $1.67 3 6
Australia 01¢ 500 1000 Unlimited
Australia - Cellular 02¢ 210 420 Unlimited
Austria 08¢ 70 139
Austria - Cellular 29¢ 17 34
Austria - Cellular - Special 42¢ 12 24
Azerbaijan 26¢ 19 37
Azerbaijan - Cellular 45¢ 11 23
Bahamas 31¢ 16 32 Unlimited
Bahamas - Cellular 31¢ 16 32 Unlimited
Bahrain 14¢ 37 74 Unlimited
Bahrain - Cellular 17¢ 30 60
Bangladesh 02¢ 275 550 Unlimited
Bangladesh - Cellular 02¢ 319 638 Unlimited
Barbados 08¢ 70 140
Belarus 50¢ 10 20
Belarus - Cellular 50¢ 10 21
Belgium 03¢ 157 314 Unlimited
Belgium - Cellular 16¢ 32 64
Belgium - Cellular - Other 56¢ 9 18
Belize 28¢ 18 36
Belize - Cellular 30¢ 17 34
Benin 42¢ 12 25
Benin - Cellular 44¢ 11 23
Bermuda 04¢ 164 328 Unlimited
Bermuda - Cellular 02¢ 248 496 Unlimited
Bhutan 09¢ 53 107 Unlimited
Bhutan - Cellular 07¢ 70 141 Unlimited
Bolivia 13¢ 39 78 Unlimited
Bolivia - Cellular 21¢ 24 49
Bolivia - Cochabamba 13¢ 40 79
Bolivia - Equal Access 13¢ 39 78
Bolivia - La Paz 12¢ 42 84
Bolivia - Rural 28¢ 19 37
Bolivia - Santa Cruz 13¢ 39 78
Bosnia and Herzegovina 21¢ 24 48
Bosnia and Herzegovina - Cellular 56¢ 9 18
Botswana 25¢ 20 40 Unlimited
Botswana - Cellular 29¢ 18 35
Brazil 01¢ 500 1000 Unlimited
Brazil - Cellular 01¢ 500 1000 Unlimited
British Virgin Islands - cellular 26¢ 19 38
Brunei 12¢ 43 86 Unlimited
Brunei - Cellular 10¢ 49 98 Unlimited
Bulgaria 02¢ 270 541 Unlimited
Bulgaria - Cellular 35¢ 15 29
Burkina Faso 53¢ 10 19
Burkina Faso - Cellular - Celtel 50¢ 10 20
Burkina Faso - Cellular - Telecel 28¢ 18 35
Burkina Faso - Cellular - Telmob 45¢ 11 21
Burundi 25¢ 20 40
Burundi - Cellular 59¢ 9 17
Cambodia 06¢ 77 155 Unlimited
Cambodia - Cellular 06¢ 79 158 Unlimited
Cameroon - Cellular - MTN 42¢ 12 24
Cameroon - Cellular - Orange 50¢ 10 20
Canada 01¢ 500 1000 Unlimited
Canada - Cellular 01¢ 500 1000 Unlimited
Cape Verde 17¢ 31 62
Cape Verde - Cellular 36¢ 14 29
Cayman Islands 06¢ 91 182 Unlimited
Cayman Islands - Cellular 24¢ 22 43
Central African Republic 84¢ 6 12
Central African Republic - Cellular 72¢ 7 14
Chad 25¢ 20 40
Chad - Cellular 67¢ 8 15
Chile 01¢ 500 1000 Unlimited
Chile - Cellular 01¢ 500 1000 Unlimited
Chile - Easter Island 83¢ 6 12
Chile - Rural 02¢ 492 984
Chile - Santiago 01¢ 500 1000 Unlimited
China 01¢ 500 1000 Unlimited
China - Cellular 01¢ 500 1000 Unlimited
Colombia 01¢ 500 1000 Unlimited
Colombia - Cellular 01¢ 500 1000 Unlimited
Comoros 25¢ 20 40
Comoros - Cellular 71¢ 7 14
Congo 25¢ 20 40
Congo - Cellular 63¢ 8 16
Cook Islands $1.25 4 8
Costa Rica 02¢ 265 531 Unlimited
Costa Rica - Cellular 07¢ 74 147 Unlimited
Croatia 01¢ 500 1000 Unlimited
Croatia - Cellular 09¢ 59 117 Unlimited
Cuba 84¢ 6 12
Cuba - Cellular 83¢ 6 12
Curacao 16¢ 32 64 Unlimited
Curacao - Cellular 22¢ 23 46
Cyprus 02¢ 224 448 Unlimited
Cyprus - Cellular 11¢ 48 95 Unlimited
Czech Republic 02¢ 252 504 Unlimited
Czech Republic - Cellular 05¢ 100 201 Unlimited
Democratic Republic Congo 67¢ 8 15
Democratic Republic Congo - Cellular 56¢ 9 18
Denmark 01¢ 500 1000 Unlimited
Denmark - Cellular 01¢ 341 682 Unlimited
Diego Garcia 25¢ 20 40
Djibouti 42¢ 12 24
Djibouti - Cellular 42¢ 12 24
Dominica 24¢ 22 43
Dominica - Cellular 26¢ 19 38
Dominican Republic 04¢ 127 254 Unlimited
Dominican Republic - Cellular 03¢ 100 200
East Timor 25¢ 20 40
Ecuador 17¢ 30 60
Ecuador - Cellular - Alegro 29¢ 18 34
Ecuador - Cellular - Movistar 17¢ 30 59
Ecuador - Cellular - Porta 24¢ 22 43
Egypt 10¢ 48 97 Unlimited
Egypt - Cellular - Etisalat 09¢ 61 121
Egypt - Cellular - Other 17¢ 30 60
El Salvador 14¢ 37 75
El Salvador - Cellular - CTE 14¢ 38 76
El Salvador - Cellular - Digicell 13¢ 38 76
El Salvador - Cellular - Other 16¢ 33 65
El Salvador - Cellular - Telefonica 13¢ 38 76
El Salvador - Cellular - Tmovil 13¢ 38 76
El Salvador - CTE S.A. 09¢ 54 107
El Salvador - Telefonica 13¢ 38 76
Equatorial Guinea 25¢ 20 40
Equatorial Guinea - Cellular 56¢ 9 17
Eritrea 30¢ 17 34
Eritrea - Cellular 29¢ 17 34
Estonia 01¢ 423 845 Unlimited
Estonia - Cellular 48¢ 11 21
Estonia - Premium Services 83¢ 6 12
Ethiopia 26¢ 19 38
Ethiopia - Addis Ababa 26¢ 19 38
Ethiopia - Addis Ababa (Cellular) 28¢ 19 37
Ethiopia - Cellular 25¢ 20 39
Falkland Islands $1.25 4 9
Faroe Islands 02¢ 329 659 Unlimited
Faroe Islands - Cellular 03¢ 143 286 Unlimited
Fiji Islands 36¢ 14 28
Fiji Islands - Cellular 38¢ 14 27
Finland 11¢ 46 91
Finland - Cellular 44¢ 12 23
France 01¢ 341 682 Unlimited
France - Cellular 05¢ 112 224 Unlimited
France - Cellular - Globalstar 138 275
French Guiana 01¢ 417 834 Unlimited
French Guiana - Cellular 13¢ 40 80 Unlimited
French Polynesia 25¢ 20 40
French Polynesia - Cellular 34¢ 15 30
Gabon 25¢ 20 40
Gabon - Cellular 50¢ 10 20
Gambia 56¢ 9 18
Gambia - Cellular 63¢ 8 16
Georgia 20¢ 25 49
Georgia - Cellular 38¢ 13 27
Germany 01¢ 500 1000 Unlimited
Germany - Cellular 02¢ 259 517 Unlimited
Germany - Cellular - E Plus 01¢ 500 1000
Ghana 33¢ 15 30
Ghana - Cellular - MTN 28¢ 18 37
Ghana - Cellular - Other 32¢ 16 32
Ghana - Cellular - Vodafone 29¢ 17 34
Gibraltar 04¢ 128 256 Unlimited
Gibraltar - Cellular 17¢ 30 59
GMSS $5 1 2
Greece 01¢ 500 1000 Unlimited
Greece - Cellular 10¢ 54 108
Greenland 06¢ 80 161
Grenada 13¢ 38 76
Grenada - Cellular 25¢ 21 41
Guadeloupe 01¢ 448 896 Unlimited
Guadeloupe - Cellular 14¢ 35 71 Unlimited
Guam 02¢ 231 462 Unlimited
Guam - Cellular 02¢ 233 465 Unlimited
Guantanamo Bay 91¢ 6 11
Guatemala 10¢ 53 106 Unlimited
Guatemala - Cellular - Comcel 22¢ 24 47
Guatemala - Cellular - Sercom/Claro 14¢ 35 70
Guatemala - Cellular - Telefonica 19¢ 26 53
Guinea 83¢ 6 12
Guinea - Bissau 83¢ 6 11
Guinea - Cellular - Areeba 50¢ 10 19
Guinea - Cellular - Cellcom 56¢ 9 18
Guinea - Cellular - Intercel 83¢ 6 12
Guinea - Cellular - Orange 56¢ 9 18
Guinea - Cellular - Sotelgui 83¢ 6 12
Guyana 29¢ 17 33
Guyana - Cellular - Digicel 25¢ 20 40
Guyana - Cellular - Other 32¢ 16 32
Haiti 24¢ 21 42
Haiti - Cellular - Other 19¢ 27 53
Honduras 16¢ 31 61
Honduras - Cellular - Celtel 23¢ 23 45
Honduras - Cellular - Digicel 25¢ 20 40
Honduras - Cellular - Hondutel 16¢ 31 61
Honduras - Cellular - Megatel 17¢ 30 60
Hong Kong 03¢ 187 375 Unlimited
Hong Kong - Cellular 04¢ 126 251 Unlimited
Hungary 04¢ 131 263 Unlimited
Hungary - Cellular 06¢ 80 160 Unlimited
Iceland 01¢ 500 1000 Unlimited
Iceland - Cellular 02¢ 254 508 Unlimited
India 01¢ 714 1428 Unlimited
India - Cellular 01¢ 722 1444 Unlimited
Indonesia 05¢ 110 221 Unlimited
Indonesia - Cellular 05¢ 94 188 Unlimited
Inmarsat $5 1 2
International Networks $1.67 3 6
Iran 19¢ 28 55
Iran - Cellular 22¢ 23 46
Iran - Tehran 18¢ 28 56
Iraq 17¢ 30 60
Iraq - Baghdad 83¢ 6 12
Iraq - Cellular 28¢ 18 36
Ireland 01¢ 500 1000 Unlimited
Ireland - Cellular 01¢ 500 1000 Unlimited
Israel  01¢ 500 1000 Unlimited
Israel - Cellular 03¢ 191 382 Unlimited
Israel - Palestine Authority 24¢ 21 42
Israel - Palestine Authority - Cellular 28¢ 19 37
Italy 01¢ 500 1000 Unlimited
Italy - Cellular 05¢ 120 3239
Ivory Coast 38¢ 13 25
Ivory Coast - Cellular - Moov 44¢ 12 23
Ivory Coast - Cellular - MTN 38¢ 13 26
Ivory Coast - Cellular - Orange 45¢ 11 22
Ivory Coast - Cellular - Other 83¢ 6 12
Jamaica 21¢ 24 48
Jamaica - Cellular - C&W 21¢ 24 49
Jamaica - Cellular - Digicel 22¢ 23 47
Japan 02¢ 309 619 Unlimited
Japan - Cellular 04¢ 126 252 Unlimited
Jordan 21¢ 24 48
Jordan - Cellular 24¢ 21 43
Kazakhstan 05¢ 106 211 Unlimited
Kazakhstan - Cellular 23¢ 22 44 Unlimited
Kenya 24¢ 21 42
Kenya - Cellular - Celtel 23¢ 23 45
Kenya - Cellular - Orange 27¢ 19 38
Kenya - Cellular - Other 25¢ 20 40
Kenya - Cellular - Safaricom 09¢ 59 118
Kiribati 83¢ 6 12
Kosovo 83¢ 6 12
Kosovo - Cellular 83¢ 6 12
Kuwait 05¢ 97 194 Unlimited
Kuwait - Cellular 05¢ 96 191 Unlimited
Kyrgyzstan 14¢ 37 73
Kyrgyzstan - Cellular 26¢ 20 39
Laos 10¢ 49 98 Unlimited
Laos - Cellular 10¢ 48 96 Unlimited
Latvia 26¢ 20 39
Latvia - Cellular 38¢ 14 27
Latvia - Olo 50¢ 10 21
Lebanon 11¢ 46 92
Lebanon - Cellular 22¢ 24 47
Lesotho 56¢ 9 17
Lesotho - Cellular 56¢ 9 18
Liberia 50¢ 10 19
Liberia - Cellular - Cellcom 50¢ 10 20
Liberia - Cellular - Comium 56¢ 9 18
Liberia - Cellular - Libercell 56¢ 9 18
Liberia - Cellular - Lonestar 45¢ 11 21
Libya 38¢ 13 26
Libya - Cellular 38¢ 14 27
Libya - Cellular - Al Hurra 83¢ 6 12
Liechtenstein 06¢ 77 153 Unlimited
Liechtenstein - Cellular 67 133
Liechtenstein - Premium Services 25¢ 20 40
Lithuania 19¢ 28 55
Lithuania - Cellular 46¢ 11 22
Lithuania - Personal Numbering $1 5 9
Luxembourg 24¢ 22 43 Unlimited
Luxembourg - Cellular 24¢ 21 42 Unlimited
Macao 21¢ 29 59 Unlimited
Macao - Cellular 21¢ 24 48 Unlimited
Macedonia 20¢ 26 51
Macedonia - Cellular 46¢ 11 22
Madagascar - Cellular 71¢ 7 13
Malawi 67¢ 8 15
Malawi - Cellular 63¢ 8 17
Malaysia 01¢ 370 741 Unlimited
Malaysia - Cellular 01¢ 500 1000 Unlimited
Maldives $1 5 9
Mali 56¢ 9 19
Mali - Cellular 50¢ 10 19
Malta 16¢ 32 64 Unlimited
Malta - Cellular 56¢ 9 18 Unlimited
Mariana Islands 05¢ 104 208 Unlimited
Mariana Islands - Cellular 01¢ 500 1000 Unlimited
Marshall Islands 34¢ 15 30
Marshall Islands - Cellular 31¢ 16 32
Martinique 01¢ 395 789 Unlimited
Martinique - Cellular 44¢ 12 23 Unlimited
Mauritania 08¢ 67 133
Mauritania - Cellular 72¢ 7 14
Mauritius 08¢ 63 126 Unlimited
Mauritius - Cellular Unlimited
Mayotte Island 83¢ 6 12 Unlimited
Mayotte Island - Cellular Unlimited
Mexico 01¢ 500 1000 Unlimited
Mexico - Cellular 01¢ 500 1000 Unlimited
Micronesia 71¢ 7 14
Micronesia - Cellular 71¢ 7 14
Moldova 29¢ 18 35
Moldova - Cellular 32¢ 16 32
Monaco 09¢ 57 115 Unlimited
Monaco - Cellular 56¢ 9 18
Mongolia 02¢ 225 451 Unlimited
Mongolia - Cellular 02¢ 263 526 Unlimited
Montenegro 26¢ 19 38
Montenegro - Cellular 53¢ 10 19
Montserrat 32¢ 15 31
Montserrat - Cellular 31¢ 16 31
Morocco 03¢ 148 296 Unlimited
Morocco - Cellular 77¢ 7 13
Morocco - Wana 13¢ 41 81
Mozambique 25¢ 20 40 Unlimited
Mozambique - Cellular 36¢ 14 27
Myanmar 19¢ 28 55
Myanmar - Cellular 25¢ 20 40
Namibia 11¢ 45 90 Unlimited
Namibia - Cellular 04¢ 141 282 Unlimited
Nepal 18¢ 29 58 Unlimited
Nepal - Cellular 19¢ 26 52
Nepal - Katmandu 21¢ 24 49
Netherlands 04¢ 147 294
Netherlands - Cellular 28¢ 19 37
Netherlands Antilles 25¢ 20 40
Netherlands Antilles - Cellular 21¢ 24 48
Netherlands Antilles - Curacao 16¢ 32 64
New Caledonia 53¢ 10 19
New Zealand  01¢ 337 674 Unlimited
New Zealand - Cellular 05¢ 109 219 Unlimited
New Zealand - Scott Base 83¢ 6 12
Nicaragua 17¢ 30 59
Nicaragua - Cellular - Claro 19¢ 27 53
Nicaragua - Cellular - Movistar 25¢ 20 40
Niger 29¢ 17 34
Niger - Cellular 31¢ 16 31
Nigeria 11¢ 46 92 Unlimited
Nigeria - Cellular - Celtel 10¢ 52 103
Nigeria - Cellular - Globacom 10¢ 52 103
Nigeria - Cellular - MTN 10¢ 54 108
Nigeria - Cellular - Other 08¢ 64 127
Nigeria - Lagos 13¢ 39 79
Niue 83¢ 6 12
Norfolk Island 83¢ 6 12
North Korea $1 5 10
Norway 01¢ 500 1000 Unlimited
Norway - Cellular 01¢ 500 1000 Unlimited
Oman 15¢ 34 68 Unlimited
Oman - Cellular 31¢ 17 33
Pakistan 06¢ 89 178 Unlimited
Pakistan - Cellular 06¢ 89 178 Unlimited
Palau 32¢ 16 32
Palestine 24¢ 21 43
Palestine - Cellular 26¢ 19 38
Panama 02¢ 216 432 Unlimited
Panama - Cellular 14¢ 35 69
Papua New Guinea $1 5 10
Paraguay 03¢ 182 364 Unlimited
Paraguay - Cellular 06¢ 88 177 Unlimited
Peru 01¢ 500 1000 Unlimited
Peru - Cellular 01¢ 500 1000 Unlimited
Philippines 17¢ 31 62
Philippines - Cellular - Other 25¢ 21 41
Philippines - Cellular - Smart 14¢ 36 72
Philippines - Manila 17¢ 31 62
Poland 03¢ 154 308 Unlimited
Poland - Cellular 02¢ 213 426
Portugal 02¢ 219 438 Unlimited
Portugal - Cellular 12¢ 42 84
Puerto Rico 01¢ 500 1000 Unlimited
Puerto Rico - Cellular 01¢ 500 1000 Unlimited
Qatar 22¢ 23 45
Qatar - Cellular 22¢ 23 46
Reunion Island 02¢ 362 723 Unlimited
Reunion Island - Cellular 71¢ 7 14 Unlimited
Romania 01¢ 500 1000 Unlimited
Romania - Cellular 01¢ 455 910 Unlimited
Russia 03¢ 184 368 Unlimited
Russia - Abkhazia 29¢ 17 35
Russia - Cellular - Beeline 20¢ 25 50
Russia - Cellular - Megafone 22¢ 24 47
Russia - Cellular - MTS 20¢ 25 50
Russia - Cellular - Other 32¢ 16 32
Russia - Moscow 14¢ 36 73
Russia - St. Petersburg 02¢ 300 600
Rwanda 35¢ 15 29
Rwanda - Cellular 38¢ 14 27
Samoa $1.25 4 8
Samoa - Cellular $1.25 4 8
San Marino 02¢ 214 429 Unlimited
San Marino - Cellular 83¢ 6 12
Sao Tome and Principe $1.67 3 6
Saudi Arabia 16¢ 32 63 Unlimited
Saudi Arabia - Cellular - Other 17¢ 31 62
Saudi Arabia - Cellular - STC 17¢ 30 59
Senegal 28¢ 18 36
Senegal - Cellular - Orange 29¢ 18 35
Senegal - Cellular - Sudatel 48¢ 11 21
Senegal - Cellular - Tigo 50¢ 10 20
Serbia 20¢ 25 50
Serbia - Cellular 50¢ 10 20
Serbia - Kosovo 56¢ 9 19
Sierra Leone 53¢ 10 19
Sierra Leone - Cellular 63¢ 8 16
Singapore 01¢ 500 1000 Unlimited
Singapore - Cellular 01¢ 476 952 Unlimited
Slovakia 01¢ 500 1000 Unlimited
Slovakia - Cellular 17¢ 29 58 Unlimited
Slovenia 23¢ 23 45
Slovenia - Cellular 50¢ 10 20
Solomon Islands $1.25 4 8
Somalia 45¢ 11 22
Somalia - Cellular 34¢ 15 30
South Africa 10¢ 51 101
South Africa - Cellular 14¢ 38 75
South Africa - Cellular - MTN 14¢ 38 75
South Korea 01¢ 400 800 Unlimited
South Korea - Cellular 01¢ 428 857 Unlimited
South Sudan 46¢ 11 22
South Sudan - Cellular 63¢ 8 17
Spain 01¢ 500 1000 Unlimited
Spain - Cellular 04¢ 131 261 Unlimited
Spain - Cellular - Special $1.00 5 10
Sri Lanka 21¢ 25 49
Sri Lanka - Cellular 21¢ 25 49
St. Helena $2.50 2 3
St. Kitts and Nevis 23¢ 22 44
St. Kitts and Nevis - Cellular 28¢ 19 37
St. Lucia 17¢ 30 59
St. Lucia - Cellular 24¢ 21 41
St. Maarten 14¢ 35 70
St. Maarten - Cellular 15¢ 34 67
St. Pierre and Miquelon 19¢ 26 51
St. Pierre and Miquelon - Cellular 42¢ 12 24
St. Vincent 22¢ 23 46
St. Vincent - Cellular 28¢ 19 37
Sudan 27¢ 19 38
Sudan - Cellular - MTN 22¢ 23 45
Sudan - Cellular - Sudatel 21¢ 25 49
Sudan - Cellular - Zain 19¢ 28 55
Suriname 21¢ 24 48
Suriname - Cellular 36¢ 14 29
Swaziland 17¢ 29 58 Unlimited
Swaziland - Cellular 17¢ 26 53
Sweden 01¢ 500 1000 Unlimited
Sweden - Cellular 07¢ 67 135 Unlimited
Switzerland 02¢ 316 632 Unlimited
Switzerland - Cellular 42¢ 12 23
Switzerland - Cellular - Sunrise 38¢ 13 25
Syria 29¢ 17 35
Syria - Cellular 34¢ 15 30
Taiwan 02¢ 226 451 Unlimited
Taiwan - Cellular 13¢ 42 83 Unlimited
Tajikistan 15¢ 34 67
Tajikistan - Cellular 23¢ 22 44
Tanzania 40¢ 13 25
Tanzania - Cellular 38¢ 13 25
Thailand 02¢ 283 566 Unlimited
Thailand - Cellular 02¢ 280 561 Unlimited
Togo 36¢ 14 27
Togo - Cellular 40¢ 13 25
Tokelau $1.67 3 7
Tonga $1.25 4 7
Tonga - Cellular $1.25 4 7
Trinidad and Tobago 05¢ 102 203
Trinidad and Tobago - Cellular 19¢ 27 53
Tunisia $1 5 10
Tunisia - Cellular $1 5 10
Turkey 03¢ 149 299 Unlimited
Turkey - Ankara 03¢ 143 286
Turkey - Bursa 04¢ 140 280
Turkey - Cellular 22¢ 24 47
Turkey - Istanbul 03¢ 143 286
Turkmenistan 16¢ 32 63
Turks and Caicos 28¢ 18 36
Turks and Caicos - Cellular 29¢ 18 35
Tuvalu $1.25 4 8
Uganda 46¢ 11 22
Uganda - Cellular 42¢ 12 25
Ukraine 18¢ 28 56
Ukraine - Cellular 31¢ 16 33
United Arab Emirates 20¢ 26 51
United Arab Emirates - Cellular 20¢ 25 50
United Kingdom 01¢ 500 1000 Unlimited
United Kingdom - Cellular - Hutchison 01¢ 492 984
United Kingdom - Cellular - O2 01¢ 500 1000
United Kingdom - Cellular - Orange 01¢ 455 909
United Kingdom - Cellular - Other 03¢ 190 380
United Kingdom - Cellular - Special 14¢ 37 73
United Kingdom - Cellular - T-Mobile 01¢ 492 984
United Kingdom - Cellular - Vodafone 01¢ 429 857
United Kingdom - Personal Numbering 36¢ 14 27
Uruguay 07¢ 71 143 Unlimited
Uruguay - Cellular 21¢ 24 48 Unlimited
Uruguay - Montevideo 05¢ 101 202 Unlimited
US Virgin Islands 01¢ 202 405 Unlimited
US Virgin Islands - Cellular 01¢ 500 1000 Unlimited
Uzbekistan 11¢ 49 98 Unlimited
Uzbekistan - Cellular 13¢ 41 81
Uzbekistan - Tashkent 11¢ 47 93
Vanuatu $1.67 3 6
Venezuela 01¢ 500 1000 Unlimited
Venezuela - Caracas 01¢ 500 1000
Venezuela - Cellular 08¢ 65 130
Vietnam 08¢ 62 124 Unlimited
Vietnam - Cellular 08¢ 64 128 Unlimited
Wallis and Futuna 83¢ 6 12
Yemen 19¢ 27 54
Yemen - Cellular - MTN 18¢ 28 56
Yemen - Cellular - Other 18¢ 28 56
Yemen - Cellular - Sabafon 18¢ 28 56
Zambia 56¢ 9 17
Zambia - Cellular 56¢ 9 18
Zimbabwe 25¢ 20 40 Unlimited
Zimbabwe - Cellular 63¢ 8 16

Services do not include domestic or international roaming. International calling and texting do not include off network/special locations. Unlimited 100+ destinations is for unlimited calls made to the first 10 unique int’l numbers dialed in those destinations in a month. Services provided by Elite Telecom. Unlimited destinations are subject to change at any time without prior notice. There are no additional fees or surcharges associated with this Service. Expires thirty (30) days after Activation and/or Recharge. To see additional terms and conditions go to https://www.genmobile.com/pages/terms .These rates are subject to change at any time without prior notice. Calls are billed in one (1) minute increments. There are no additional fees or surcharges associated with this Service.